::HISA Leagues & Links
ALL leagues updated on 26/04/10
| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | Sign Centre | 19 | 190 | |
| 2 | AC Lobban | 20 | 181 | |
| 3 | HSBS | 20 | 180 | |
| 4 | Fort William | 18 | 133 | |
| 5 | Forres 'A' | 19 | 124 | |
| 6 | Nairn 'A' | 20 | 60 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Keith | 22 | 245 | |
| 2 | JRM 'A' | 22 | 217 | |
| 3 | Gord 'A' | 22 | 184 | |
| 4 | Buckpool 'A' | 22 | 178 | |
| 5 | Kinloss 'A' | 22 | 164 | |
| 6 | Aviemore | 22 | 135 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | MRG Inv | 24 | 194 | |
| 2 | RAF Lossie | 24 | 172 | |
| 3 | Fraser App | 24 | 169 | |
| 4 | JRM 'B' | 24 | 159 | |
| 5 | Nairn 'B' | 24 | 128 | |
| 6 | Total Fit | 24 | 118 | |
| 7 | Alchemy+ | 24 | 117 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Forres 'B' | 20 | 192 | |
| 2 | Gord 'B' | 20 | 189 | |
| 3 | Kinloss 'B' | 20 | 186 | |
| 4 | Buckpool 'B' | 20 | 140 | |
| 5 | Gord 'C' | 20 | 88 | |
| 6 | JRM 'C' | 20 | 46 | |
| 7 | Nairn 'C' | 0 | 0 | |






::FIXTURES 2009/10
Contents -09/10 League Fixtures- | -Archive- | -Prem Div- | -Div1- | -Div2- | -Div3- | -Rules- | -Scorecard- | -Masters-
* = Double Header due to Term Times. ** = Venue DeConflict.
| Div | Score | |||
| 14 January | ||||
| P | SIGN CENTRE | v | NAIRN A | 12-4 |
| P | AC LOBBAN | v | FORRES A | 7-11 |
| P | HSBS | v | FT WILLIAM | 12-0 |
| 1 | KEITH | v | KINLOSS A | 1-12 |
| 1 | JRM A | v | GORD A | 10-8 |
| 1 | BUCKPOOL A | v | AVIEMORE | 12-2 |
| 2 | NAIRN B | v | FRASER APP | 8-10 |
| 2 | RAF LOSSIE | v | ALCHEMY PLUS | 10-5 |
| 2 | TOTAL FITNESS | v | JRM B | 6-10 |
| 3 | GORD B | v | NAIRN C | *10-4 |
| 3 | JRM C | v | FORRES B | 1-12 |
| 3 | GORD C | v | BUCKPOOL B | *10-6 |
| 21 January | ||||
| P | NAIRN A | v | FT WILLIAM | 5-10 |
| P | FORRES A | v | HSBS | 8-6 |
| P | SIGN CENTRE | v | AC LOBBAN | 8-9 |
| 1 | KINLOSS A | v | AVIEMORE | 12-4 |
| 1 | GORD A | v | BUCKPOOL A | 10-5 |
| 1 | KEITH | v | JRM A | 12-4 |
| 2 | ALCHEMY PLUS | v | TOTAL FITNESS | 7-6 |
| 2 | RAF LOSSIE | v | NAIRN B | 12-4 |
| 2 | MRG INV | v | FRASER APP | 12-6 |
| 3 | BUCKPOOL B | v | JRM C | *12-1 |
| 3 | NAIRN C | v | FORRES B | 3-12 |
| 3 | KINLOSS B | v | GORD B | *7-9 |
| 28 January | ||||
| P | AC LOBBAN | v | NAIRN A | 12-3 |
| P | HSBS | v | SIGN CENTRE | 8-9 |
| P | FT WILLIAM | v | FORRES A | 0-12 |
| 1 | JRM A | v | KINLOSS A | 5-10 |
| 1 | BUCKPOOL A | v | KEITH | 4-11 |
| 1 | AVIEMORE | v | GORD A | 8-8 |
| 2 | RAF LOSSIE | v | MRG INV | 10-4 |
| 2 | TOTAL FITNESS | v | NAIRN B | 0-12 |
| 2 | ALCHEMY PLUS | v | JRM B | 11-4 |
| 3 | FORRES B | v | KINLOSS B | 10-3 |
| 3 | NAIRN C | v | BUCKPOOL B | joker |
| 3 | GORD C | v | JRM C | *10-3 |
| 04 February | ||||
| P | NAIRN A | v | FORRES A | 0-12 |
| P | SIGN CENTRE | v | FT WILLIAM | 6-7 |
| P | AC LOBBAN | v | HSBS | 11-4 |
| 1 | KINLOSS A | v | GORD A | 8-7 |
| 1 | KEITH | v | AVIEMORE | 9-3 |
| 1 | JRM A | v | BUCKPOOL A | 10-5 |
| 2 | NAIRN B | v | JRM B | 7-10 |
| 2 | MRG INV | v | TOTAL FITNESS | 9-3 |
| 2 | FRASER APP | v | RAF LOSSIE | 3-11 |
| 3 | GORD C | v | NAIRN C | *12-0 |
| 3 | BUCKPOOL B | v | KINLOSS B | 7-7 |
| 3 | GORD B | v | FORRES B | *7-11 |
| 11 February | ||||
| P | HSBS | v | NAIRN A | 12-1 |
| P | FT WILLIAM | v | AC LOBBAN | 9-9 |
| P | FORRES A | v | SIGN CENTRE | 3-12 |
| 1 | KINLOSS A | v | BUCKPOOL A | 8-6 |
| 1 | AVIEMORE | v | JRM A | 5-10 |
| 1 | KEITH | v | GORD A | *12-3 |
| 2 | TOTAL FITNESS | v | FRASER APP | 8-6 |
| 2 | JRM B | v | MRG INV | 12-0 |
| 2 | ALCHEMY PLUS | v | NAIRN B | 6-6 |
| 3 | BUCKPOOL B | v | GORD B | 5-9 |
| 3 | GORD C | v | KINLOSS B | 1-12 |
| 3 | JRM C | v | NAIRN C | 12-0 |
| 15 February | ||||
| 3 | FORRES B | v | GORD B | 8-8 |
| 18 February | ||||
| 1 | GORD A | v | KINLOSS A | **12-4 |
| 2 | MRG INV | v | ALCHEMY PLUS | 10-3 |
| 2 | FRASER APP | v | JRM B | 8-10 |
| 2 | RAF LOSSIE | v | TOTAL FITNESS | 6-3 |
| 3 | JRM C | v | KINLOSS B | 3-9 |
| 3 | GORD C | v | GORD B | 3-11 |
| 3 | FORRES B | v | BUCKPOOL B | 9-6 |
| 25 February | ||||
| P | FORRES A | v | NAIRN A | 10-5 |
| P | FT WILLIAM | v | SIGN CENTRE | |
| P | HSBS | v | AC LOBBAN | 5-11 |
| 1 | AVIEMORE | v | KEITH | 4-12 |
| 1 | BUCKPOOL A | v | JRM A | 7-10 |
| 2 | JRM B | v | RAF LOSSIE | 8-9 |
| 2 | ALCHEMY PLUS | v | FRASER APP | 7-11 |
| 2 | NAIRN B | v | MRG INV | 4-11 |
| 04 March | ||||
| P | NAIRN A | v | AC LOBBAN | 1-12 |
| P | SIGN CENTRE | v | HSBS | 7-8 |
| 1 | KINLOSS A | v | JRM A | 6-9 |
| 1 | KEITH | v | BUCKPOOL A | 12-3 |
| 1 | GORD A | v | AVIEMORE | 12-3 |
| 2 | RAF LOSSIE | v | JRM B | 9-6 |
| 2 | FRASER APP | v | ALCHEMY PLUS | 8-8 |
| 2 | MRG INV | v | NAIRN B | 12-1 |
| 3 | FORRES B | v | GORD C | *11-4 |
| 3 | GORD B | v | JRM C | *12-2 |
| 08 March | ||||
| 1 | GORD A | v | KEITH | 7-9 |
| 11 March | ||||
| P | FT WILLIAM | v | NAIRN A | 12-2 |
| P | HSBS | v | FORRES A | 10-7 |
| P | AC LOBBAN | v | SIGN CENTRE | 7-8 |
| 1 | AVIEMORE | v | KINLOSS A | 0-12 |
| 1 | BUCKPOOL A | v | GORD A | 8-6 |
| 2 | ALCHEMY PLUS | v | MRG INV | 0-12 |
| 2 | JRM B | v | FRASER APP | 9-5 |
| 2 | TOTAL FITNESS | v | RAF LOSSIE | 6-9 |
| 3 | JRM C | v | KINLOSS B | 12-0 |
| 3 | GORD B | v | GORD C | 12-0 |
| 3 | BUCKPOOL B | v | FORRES B | 0-12 |
| 18 March | ||||
| P | FORRES A | v | AC LOBBAN | 10-6 |
| P | FT WILLIAM | v | HSBS | 7-9 |
| 1 | KINLOSS A | v | KEITH | 5-10 |
| 1 | GORD A | v | JRM A | 9-10 |
| 1 | AVIEMORE | v | BUCKPOOL A | 0-12 |
| 2 | FRASER APP | v | TOTAL FITNESS | 12-0 |
| 2 | MRG INV | v | JRM B | 12-2 |
| 2 | NAIRN B | v | ALCHEMY PLUS | 10-5 |
| 3 | GORD B | v | BUCKPOOL B | 12-0 |
| 3 | KINLOSS B | v | GORD C | 12-1 |
| 25 March | ||||
| P | NAIRN A | v | SIGN CENTRE | **5-10 |
| 1 | BUCKPOOL A | v | KINLOSS A | 11-4 |
| 1 | JRM A | v | AVIEMORE | 12-2 |
| 2 | TOTAL FITNESS | v | MRG INV | 9-3 |
| 2 | RAF LOSSIE | v | FRASER APP | 9-7 |
| 3 | KINLOSS B | v | BUCKPOOL B | 12-2 |
| 3 | FORRES B | v | JRM C | 12-0 |
| 01 April | ||||
| P | v | |||
| P | AC LOBBAN | v | FT WILLIAM | 12-5 |
| P | SIGN CENTRE | v | FORRES A | 10-7 |
| 2 | MRG INV | v | RAF LOSSIE | 10-4 |
| 2 | NAIRN B | v | TOTAL FITNESS | 9-5 |
| 2 | JRM B | v | ALCHEMY PLUS | 12-0 |
| 3 | KINLOSS B | v | FORRES B | 8-9 |
| 08 April | ||||
| P | NAIRN A | v | HSBS | **1-12 |
| P | FORRES A | v | FT WILLIAM | ** |
| 1 | JRM A | v | KEITH | 6-9 |
| 2 | TOTAL FITNESS | v | ALCHEMY PLUS | 6-7 |
| 2 | NAIRN B | v | RAF LOSSIE | 7-7 |
| 2 | FRASER APP | v | MRG INV | 9-6 |
| 15 April | ||||
| 2 | FRASER APP | v | NAIRN B | 4-10 |
| 2 | ALCHEMY PLUS | v | RAF LOSSIE | 4-11 |
| 2 | JRM B | v | TOTAL FITNESS | **7-8 |
| 22 April | ||||
| 2 | JRM B | v | NAIRN B | **8-8 |
End-of-Document
::CALENDAR OF EVENTS
| Date | Event | Link |
| --- 2010 --- | ||
| July | ||
| 23 | HISA AGM at Inverness Tennis & Squash Club - 7.30pm. | - |
| July & August | ||
| - |
SUMMER SQUASH CAMPS 2010 These Camps will run for 3 weeks during the school holidays and players should choose which week most suits their ability. Most of the activity will be Squash related but there will also be strength and conditioning sessions and other group activities. The sessions will run from 10.00 a.m. to 4.00 p.m. each day and lunch is included. CLICK 'GO' to the right for more info or Contact Robin - dancenamix@hotmail.com. |
GO |

