::HISA Leagues & Links
ALL leagues updated on 02/03/10
| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | Sign Centre | 15 | 155 | |
| 2 | AC Lobban | 16 | 144 | |
| 3 | HSBS | 14 | 117 | |
| 4 | Fort William | 14 | 109 | |
| 5 | Forres 'A' | 15 | 90 | |
| 6 | Nairn 'A' | 14 | 45 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Keith | 17 | 193 | |
| 2 | JRM 'A' | 17 | 170 | |
| 3 | Buckpool 'A' | 17 | 137 | |
| 4 | Gord 'A' | 17 | 134 | |
| 5 | Aviemore | 17 | 126 | |
| 6 | Kinloss 'A' | 15 | 124 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | MRG Inv | 18 | 133 | |
| 2 | Fraser App | 17 | 116 | |
| 3 | RAF Lossie | 17 | 114 | |
| 4 | JRM 'B' | 16 | 97 | |
| 5 | Alchemy+ | 17 | 86 | |
| 6 | Total Fit | 17 | 84 | |
| 7 | Nairn 'B' | 18 | 83 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Kinloss 'B' | 16 | 142 | |
| 2 | Gord 'B' | 16 | 141 | |
| 3 | Buckpool 'B' | 16 | 132 | |
| 4 | Forres 'B' | 14 | 128 | |
| 5 | Gord 'C' | 16 | 79 | |
| 6 | JRM 'C' | 16 | 42 | |
| 7 | Nairn 'C' | 0 | 0 | |






::FIXTURES 2009/10
Contents -09/10 League Fixtures- | -Archive- | -Prem Div- | -Div1- | -Div2- | -Div3- | -Rules- | -Scorecard- | -Masters-
* = Double Header due to Term Times. ** = Venue DeConflict.
| Div | Score | |||
| 14 January | ||||
| P | SIGN CENTRE | v | NAIRN A | 12-4 |
| P | AC LOBBAN | v | FORRES A | 7-11 |
| P | HSBS | v | FT WILLIAM | joker |
| 1 | KEITH | v | KINLOSS A | other |
| 1 | JRM A | v | GORD A | 10-8 |
| 1 | BUCKPOOL A | v | AVIEMORE | 12-2 |
| 2 | NAIRN B | v | FRASER APP | 8-10 |
| 2 | RAF LOSSIE | v | ALCHEMY PLUS | 10-5 |
| 2 | TOTAL FITNESS | v | JRM B | 6-10 |
| 3 | GORD B | v | NAIRN C | *10-4 |
| 3 | JRM C | v | FORRES B | 1-12 |
| 3 | GORD C | v | BUCKPOOL B | *10-6 |
| 21 January | ||||
| P | NAIRN A | v | FT WILLIAM | 5-10 |
| P | FORRES A | v | HSBS | 8-6 |
| P | SIGN CENTRE | v | AC LOBBAN | 8-9 |
| 1 | KINLOSS A | v | AVIEMORE | 12-4 |
| 1 | GORD A | v | BUCKPOOL A | 10-5 |
| 1 | KEITH | v | JRM A | 12-4 |
| 2 | ALCHEMY PLUS | v | TOTAL FITNESS | joker |
| 2 | RAF LOSSIE | v | NAIRN B | 12-4 |
| 2 | MRG INV | v | FRASER APP | 12-6 |
| 3 | BUCKPOOL B | v | JRM C | *12-1 |
| 3 | NAIRN C | v | FORRES B | 3-12 |
| 3 | KINLOSS B | v | GORD B | *7-9 |
| 28 January | ||||
| P | AC LOBBAN | v | NAIRN A | 12-3 |
| P | HSBS | v | SIGN CENTRE | 8-9 |
| P | FT WILLIAM | v | FORRES A | 0-12 |
| 1 | JRM A | v | KINLOSS A | 5-10 |
| 1 | BUCKPOOL A | v | KEITH | 4-11 |
| 1 | AVIEMORE | v | GORD A | 8-8 |
| 2 | RAF LOSSIE | v | MRG INV | 10-4 |
| 2 | TOTAL FITNESS | v | NAIRN B | 0-12 |
| 2 | ALCHEMY PLUS | v | JRM B | 11-4 |
| 3 | FORRES B | v | KINLOSS B | 10-3 |
| 3 | NAIRN C | v | BUCKPOOL B | joker |
| 3 | GORD C | v | JRM C | *10-3 |
| 04 February | ||||
| P | NAIRN A | v | FORRES A | 0-12 |
| P | SIGN CENTRE | v | FT WILLIAM | 6-7 |
| P | AC LOBBAN | v | HSBS | 11-4 |
| 1 | KINLOSS A | v | GORD A | joker |
| 1 | KEITH | v | AVIEMORE | joker |
| 1 | JRM A | v | BUCKPOOL A | 10-5 |
| 2 | NAIRN B | v | JRM B | 7-10 |
| 2 | MRG INV | v | TOTAL FITNESS | 9-3 |
| 2 | FRASER APP | v | RAF LOSSIE | 3-11 |
| 3 | GORD C | v | NAIRN C | *12-0 |
| 3 | BUCKPOOL B | v | KINLOSS B | 7-7 |
| 3 | GORD B | v | FORRES B | *7-11 |
| 11 February | ||||
| P | HSBS | v | NAIRN A | joker |
| P | FT WILLIAM | v | AC LOBBAN | 9-9 |
| P | FORRES A | v | SIGN CENTRE | 3-12 |
| 1 | KINLOSS A | v | BUCKPOOL A | 8-6 |
| 1 | AVIEMORE | v | JRM A | 5-10 |
| 1 | KEITH | v | GORD A | *12-3 |
| 2 | TOTAL FITNESS | v | FRASER APP | 8-6 |
| 2 | JRM B | v | MRG INV | 12-0 |
| 2 | ALCHEMY PLUS | v | NAIRN B | 6-6 |
| 3 | BUCKPOOL B | v | GORD B | 5-9 |
| 3 | GORD C | v | KINLOSS B | 1-12 |
| 3 | JRM C | v | NAIRN C | 12-0 |
| 15 February | ||||
| 3 | FORRES B | v | GORD B | 8-8 |
| 18 February | ||||
| 1 | GORD A | v | KINLOSS A | **12-4 |
| 2 | MRG INV | v | ALCHEMY PLUS | 10-3 |
| 2 | FRASER APP | v | JRM B | 8-10 |
| 2 | RAF LOSSIE | v | TOTAL FITNESS | 6-3 |
| 3 | JRM C | v | KINLOSS B | 3-9 |
| 3 | GORD C | v | GORD B | 3-11 |
| 3 | FORRES B | v | BUCKPOOL B | 9-6 |
| 25 February | ||||
| P | FORRES A | v | NAIRN A | |
| P | FT WILLIAM | v | SIGN CENTRE | |
| P | HSBS | v | AC LOBBAN | 5-11 |
| 1 | v | |||
| 1 | AVIEMORE | v | KEITH | |
| 1 | BUCKPOOL A | v | JRM A | joker |
| 2 | JRM B | v | RAF LOSSIE | |
| 2 | ALCHEMY PLUS | v | FRASER APP | 7-11 |
| 2 | NAIRN B | v | MRG INV | 4-11 |
| 3 | NAIRN C | v | KINLOSS B | |
| 04 March | ||||
| P | NAIRN A | v | AC LOBBAN | |
| P | SIGN CENTRE | v | HSBS | |
| P | v | |||
| 1 | KINLOSS A | v | JRM A | |
| 1 | KEITH | v | BUCKPOOL A | |
| 1 | GORD A | v | AVIEMORE | |
| 2 | RAF LOSSIE | v | JRM B | |
| 2 | FRASER APP | v | ALCHEMY PLUS | |
| 2 | MRG INV | v | NAIRN B | |
| 3 | FORRES B | v | GORD C | * |
| 3 | GORD B | v | JRM C | * |
| 3 | KINLOSS B | v | NAIRN C | |
| 11 March | ||||
| P | FT WILLIAM | v | NAIRN A | |
| P | HSBS | v | FORRES A | |
| P | AC LOBBAN | v | SIGN CENTRE | |
| 1 | AVIEMORE | v | KINLOSS A | |
| 1 | BUCKPOOL A | v | GORD A | |
| 2 | ALCHEMY PLUS | v | MRG INV | |
| 2 | JRM B | v | FRASER APP | |
| 2 | TOTAL FITNESS | v | RAF LOSSIE | |
| 3 | JRM C | v | KINLOSS B | |
| 3 | GORD B | v | GORD C | |
| 3 | BUCKPOOL B | v | FORRES B | |
| 18 March | ||||
| P | FORRES A | v | AC LOBBAN | |
| P | FT WILLIAM | v | HSBS | |
| 1 | KINLOSS A | v | KEITH | |
| 1 | GORD A | v | JRM A | |
| 1 | AVIEMORE | v | BUCKPOOL A | |
| 2 | FRASER APP | v | TOTAL FITNESS | |
| 2 | MRG INV | v | JRM B | |
| 2 | NAIRN B | v | ALCHEMY PLUS | |
| 3 | GORD B | v | BUCKPOOL B | |
| 3 | KINLOSS B | v | GORD C | |
| 3 | NAIRN C | v | JRM C | |
| 25 March | ||||
| P | NAIRN A | v | SIGN CENTRE | ** |
| P | v | |||
| P | v | |||
| 1 | BUCKPOOL A | v | KINLOSS A | |
| 1 | JRM A | v | AVIEMORE | |
| 1 | v | |||
| 2 | v | |||
| 2 | TOTAL FITNESS | v | MRG INV | |
| 2 | RAF LOSSIE | v | FRASER APP | |
| 3 | KINLOSS B | v | BUCKPOOL B | |
| 01 April | ||||
| P | v | |||
| P | AC LOBBAN | v | FT WILLIAM | |
| P | SIGN CENTRE | v | FORRES A | |
| 1 | v | |||
| 1 | v | |||
| 2 | MRG INV | v | RAF LOSSIE | |
| 2 | NAIRN B | v | TOTAL FITNESS | |
| 2 | JRM B | v | ALCHEMY PLUS | |
| 3 | KINLOSS B | v | FORRES B | |
| 3 | BUCKPOOL B | v | NAIRN C | |
| 08 April | ||||
| P | NAIRN A | v | HSBS | ** |
| P | v | |||
| P | FORRES A | v | FT WILLIAM | ** |
| 1 | JRM A | v | KEITH | |
| 1 | v | |||
| 1 | v | |||
| 2 | TOTAL FITNESS | v | ALCHEMY PLUS | |
| 2 | NAIRN B | v | RAF LOSSIE | |
| 2 | FRASER APP | v | MRG INV | |
| 15 April | ||||
| P | v | |||
| P | v | |||
| P | v | |||
| 1 | v | |||
| 1 | v | |||
| 1 | v | |||
| 2 | FRASER APP | v | NAIRN B | |
| 2 | ALCHEMY PLUS | v | RAF LOSSIE | |
| 2 | JRM B | v | TOTAL FITNESS | ** |
| 22 April | ||||
| 2 | JRM B | v | NAIRN B | ** |
| 3 | FORRES B | v | NAIRN C | ** |
End-of-Document
::CALENDAR OF EVENTS
HISA League information:-
- For the latest 2009-10 Fixtures & Results - click here.
ALL Other Useful Fixtures:-
| Date | Event | Venue |
| --- 2010 --- | ||
| March | ||
| 05-07 | Masters - Scottish Nationals | Aberdeen |
| 06 | Level 1 Squash Coaching course - letter - entry form | Inverness |
| 06-07 | East Regional Junior Open (Junior 'A') | Edinburgh |
| 20-21 | Midlands Ranking (Junior 'B') | Perth |
| 20-21 | Highlands & Islands Closed (click below for forms & info) Word doc - Info, Entry & B&B's - pdf reader - Info, Entry & B&B's |
Wick & Thurso |
| April | ||
| 01-04 | European Under 19 Team Championships | Vienna |
| 03-04 | West Ranking (Junior 'B') | - |
| 08-11 | Home Internationals Under 13 & 15 | - |
| 17-18 | Highland & Islands Junior Open | Inverness |
| 24 | Level 1 Squash Coaching course - letter - entry form | Inverness |
| TBC | Highland & Islands Junior Squad Training | TBC |

