::HISA Leagues & Links
ALL leagues updated on 08/03/10
| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | Sign Centre | 16 | 162 | |
| 2 | AC Lobban | 17 | 156 | |
| 3 | HSBS | 15 | 125 | |
| 4 | Fort William | 14 | 109 | |
| 5 | Forres 'A' | 16 | 100 | |
| 6 | Nairn 'A' | 16 | 51 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Keith | 18 | 205 | |
| 2 | JRM 'A' | 18 | 179 | |
| 3 | Gord 'A' | 18 | 146 | |
| 4 | Buckpool 'A' | 18 | 140 | |
| 5 | Kinloss 'A' | 16 | 130 | |
| 6 | Aviemore | 18 | 129 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | MRG Inv | 19 | 145 | |
| 2 | RAF Lossie | 19 | 132 | |
| 3 | Fraser App | 17 | 116 | |
| 4 | JRM 'B' | 18 | 111 | |
| 5 | Alchemy+ | 17 | 86 | |
| 6 | Total Fit | 17 | 84 | |
| 7 | Nairn 'B' | 19 | 84 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Gord 'B' | 18 | 165 | |
| 2 | Forres 'B' | 16 | 150 | |
| 3 | Kinloss 'B' | 16 | 142 | |
| 4 | Buckpool 'B' | 16 | 132 | |
| 5 | Gord 'C' | 18 | 87 | |
| 6 | JRM 'C' | 18 | 46 | |
| 7 | Nairn 'C' | 0 | 0 | |






::HEADLINES 2009-10
> Clyne pipped in Spanish final - click
> Grampian Junior Open - click
> Highland Masters, Inverness - click
> Euro U17 Scot Team Silver - click
> Grampian Junior Open - click
> Highland Masters, Inverness - click
> Euro U17 Scot Team Silver - click

See Calendar below for the HISA Closed Championships, Wick on March 20&21, 2010.

> Scottish Junior National trio - click
> Gary Mackay at Artemis Open - click
> Kirsty grabs Scottish U15 title - click

There will be a Level 1 Squash Coaching course at Inverness on 24/04/10 - click for letter - entry form.
::CALENDAR OF EVENTS
HISA League information:-
- For the latest 2009-10 Fixtures & Results - click here.
ALL Other Useful Fixtures:-
| Date | Event | Venue |
| --- 2010 --- | ||
| March | ||
| 20-21 | Midlands Ranking (Junior 'B') | Perth |
| 20-21 | Highlands & Islands Closed (click below for forms & info) Word doc - Info, Entry & B&B's - pdf reader - Info, Entry & B&B's |
Wick & Thurso |
| April | ||
| 01-04 | European Under 19 Team Championships | Vienna |
| 03-04 | West Ranking (Junior 'B') | - |
| 08-11 | Home Internationals Under 13 & 15 | - |
| 17-18 | Highland & Islands Junior Open | Inverness |
| 24 | Level 1 Squash Coaching course - letter - entry form | Inverness |
| TBC | Highland & Islands Junior Squad Training | TBC |


