| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | Sign Centre | 19 | 190 | |
| 2 | AC Lobban | 20 | 181 | |
| 3 | HSBS | 20 | 180 | |
| 4 | Fort William | 18 | 133 | |
| 5 | Forres 'A' | 19 | 124 | |
| 6 | Nairn 'A' | 20 | 60 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Keith | 22 | 245 | |
| 2 | JRM 'A' | 22 | 217 | |
| 3 | Gord 'A' | 22 | 184 | |
| 4 | Buckpool 'A' | 22 | 178 | |
| 5 | Kinloss 'A' | 22 | 164 | |
| 6 | Aviemore | 22 | 135 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | MRG Inv | 24 | 194 | |
| 2 | RAF Lossie | 24 | 172 | |
| 3 | Fraser App | 24 | 169 | |
| 4 | JRM 'B' | 24 | 159 | |
| 5 | Nairn 'B' | 24 | 128 | |
| 6 | Total Fit | 24 | 118 | |
| 7 | Alchemy+ | 24 | 117 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Forres 'B' | 20 | 192 | |
| 2 | Gord 'B' | 20 | 189 | |
| 3 | Kinloss 'B' | 20 | 186 | |
| 4 | Buckpool 'B' | 20 | 140 | |
| 5 | Gord 'C' | 20 | 88 | |
| 6 | JRM 'C' | 20 | 46 | |
| 7 | Nairn 'C' | 0 | 0 | |






26&27/09/09 - Highland Team Event (Inverness)
After returning from last seasons Highlands & Islands Squash team event in Inverness as runners-up, the main priority for Thurso Squash Club was to go one step further and win this prestigious tournament.
Following wins over Inverness 'A', Inverness 'B' and Elgin - the final hurdle was to dispose of Fort William.
The Thurso 'A' team - namely, Jamie Henderson, Ian Adamson, Davie Swanson and Donald Pollard, respectively - had a tricky task infront of them but did not allow the experienced West of Scotland side to phase them and duly went onto win the title with a comfortable victory.
It's worth a mention, that the top Inverness youngsters, sportingly, split themselves into three teams for the purposes of this event but still had some tough ties over the weekend.
It was also encouraging to see so many young, keen squash players take part in this event and put themselves up against players much their senior. All put in good performances and will very soon be coming very close, if not, beating the older competitors.
Thanks to Inverness Squash Club for organising the event, their excellent hospitality and hope next seasons designated host, Thurso can match their efforts.

Thurso's winning side with the trophy.

Finalists - Thurso & Fort William.
End-of-Document
| Date | Event | Link |
| --- 2010 --- | ||
| July | ||
| 23 | HISA AGM at Inverness Tennis & Squash Club - 7.30pm. | - |
| July & August | ||
| - |
SUMMER SQUASH CAMPS 2010 These Camps will run for 3 weeks during the school holidays and players should choose which week most suits their ability. Most of the activity will be Squash related but there will also be strength and conditioning sessions and other group activities. The sessions will run from 10.00 a.m. to 4.00 p.m. each day and lunch is included. CLICK 'GO' to the right for more info or Contact Robin - dancenamix@hotmail.com. |
GO |

