| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | Sign Centre | 15 | 155 | |
| 2 | AC Lobban | 16 | 144 | |
| 3 | HSBS | 14 | 117 | |
| 4 | Fort William | 14 | 109 | |
| 5 | Forres 'A' | 15 | 90 | |
| 6 | Nairn 'A' | 14 | 45 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Keith | 17 | 193 | |
| 2 | JRM 'A' | 17 | 170 | |
| 3 | Buckpool 'A' | 17 | 137 | |
| 4 | Gord 'A' | 17 | 134 | |
| 5 | Aviemore | 17 | 126 | |
| 6 | Kinloss 'A' | 15 | 124 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | MRG Inv | 18 | 133 | |
| 2 | Fraser App | 17 | 116 | |
| 3 | RAF Lossie | 17 | 114 | |
| 4 | JRM 'B' | 16 | 97 | |
| 5 | Alchemy+ | 17 | 86 | |
| 6 | Total Fit | 17 | 84 | |
| 7 | Nairn 'B' | 18 | 83 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Kinloss 'B' | 16 | 142 | |
| 2 | Gord 'B' | 16 | 141 | |
| 3 | Buckpool 'B' | 16 | 132 | |
| 4 | Forres 'B' | 14 | 128 | |
| 5 | Gord 'C' | 16 | 79 | |
| 6 | JRM 'C' | 16 | 42 | |
| 7 | Nairn 'C' | 0 | 0 | |






01/12/09 - European U17 Squash Silver Medal Winning Team
At a special sporting ceremony last night, the First Minister of Scotland, Alex Salmond, personally praised Scotland's Under 17 European Silver medal winning squash team.
Our silver medalists were personally invited by Alex Salmond to a reception at the Royal Botanic Gardens in Edinburgh to celebrate 'Scottish Sporting Success in Homecoming 2009'. In his speech at the reception, the First Minister praised Scottish sporting success throughout the year, and afterwards took time to meet with squash's new stars.
Greg Lobban, Douglas Kempsell, Ally McCorquodale, Mhairi Charlton and Morgan McGuire all met the First Minister and were treated to words of advice and encouragement. The team relayed their story of success and updated the First Minister of their future goals, competitions and training schedules.
In addition to the team, some of their parents and coach Robin Hamill were also invited to the reception. Minister for Public Health and Sport, Shona Robison was also in attendance and met with our team - learning from Mhairi about their road to success and ambitions for the future.
In an evening full of sporting and political dignitaries, our team and representatives did Scotland and Scottish Squash proud. Lesley Kempsell gave BBC News political editor Nick Robinson some squash tips, while Robin Hamill discussed the importance of the development of physical literacy in schools and the requirement for an additional focus on the development of school-club links with members of the Scottish Government's Sports Policy team.
report from Scottish Squash
End-of-Document
HISA League information:-
- For the latest 2009-10 Fixtures & Results - click here.
ALL Other Useful Fixtures:-
| Date | Event | Venue |
| --- 2010 --- | ||
| March | ||
| 05-07 | Masters - Scottish Nationals | Aberdeen |
| 06 | Level 1 Squash Coaching course - letter - entry form | Inverness |
| 06-07 | East Regional Junior Open (Junior 'A') | Edinburgh |
| 20-21 | Midlands Ranking (Junior 'B') | Perth |
| 20-21 | Highlands & Islands Closed (click below for forms & info) Word doc - Info, Entry & B&B's - pdf reader - Info, Entry & B&B's |
Wick & Thurso |
| April | ||
| 01-04 | European Under 19 Team Championships | Vienna |
| 03-04 | West Ranking (Junior 'B') | - |
| 08-11 | Home Internationals Under 13 & 15 | - |
| 17-18 | Highland & Islands Junior Open | Inverness |
| 24 | Level 1 Squash Coaching course - letter - entry form | Inverness |
| TBC | Highland & Islands Junior Squad Training | TBC |

