::HISA Leagues & Links
ALL leagues updated on 20/04/11
| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | HSBS Inv | 19 | 190 | |
| 2 | Sign Centre | 20 | 170 | |
| 3 | AC Lobban | 18 | 151 | |
| 4 | Forres 'A' | 17 | 146 | |
| 5 | Fort William | 18 | 116 | |
| 6 | Keith | 20 | 80 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Gord 'A' | 16 | 153 | |
| 2 | MRG Inv | 15 | 129 | |
| 3 | Nairn 'A' | 16 | 122 | |
| 4 | Buckpool 'A' | 15 | 90 | |
| 5 | JRM 'A' | 14 | 71 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | Fraser App | 24 | 234 | |
| 2 | JRM 'B' | 24 | 216 | |
| 3 | Total Fit | 22 | 182 | |
| 4 | RAF Lossie | 23 | 178 | |
| 5 | Forres 'B' | 22 | 165 | |
| 6 | Nairn 'B' | 22 | 120 | |
| 7 | Gord 'B' | 23 | 53 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Buckpool 'B' | 16 | 175 | |
| 2 | Alchemy + | 16 | 163 | |
| 3 | JRM 'C' | 15 | 81 | |
| 4 | Gord 'C' | 16 | 48 | |
| 5 | Gord 'D' | 14 | 45 | |







::HEADLINES
11/09/09 - Inverness Squash Club featured on BBC Alba
Inverness Squash Club continues to rear national champions and are now promoting a new drive to recruit the top stars of tomorrow.
Coach, Robin Hammill spoke admirably of the clubs' success in the country, his coaching teams work ethic to produce excellent talent and the players' dedication to the sport.
After returning recently from the HISA team event, the statements above are very much true.
Keep up the good work.
End-of-Document
::CALENDAR OF EVENTS
Season 2010-2011
As and when fixtures become available, they will appear here.

