| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | HSBS Inv | 19 | 190 | |
| 2 | Sign Centre | 20 | 170 | |
| 3 | AC Lobban | 18 | 151 | |
| 4 | Forres 'A' | 17 | 146 | |
| 5 | Fort William | 18 | 116 | |
| 6 | Keith | 20 | 80 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Gord 'A' | 16 | 153 | |
| 2 | MRG Inv | 15 | 129 | |
| 3 | Nairn 'A' | 16 | 122 | |
| 4 | Buckpool 'A' | 15 | 90 | |
| 5 | JRM 'A' | 14 | 71 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | Fraser App | 24 | 234 | |
| 2 | JRM 'B' | 24 | 216 | |
| 3 | Total Fit | 22 | 182 | |
| 4 | RAF Lossie | 23 | 178 | |
| 5 | Forres 'B' | 22 | 165 | |
| 6 | Nairn 'B' | 22 | 120 | |
| 7 | Gord 'B' | 23 | 53 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Buckpool 'B' | 16 | 175 | |
| 2 | Alchemy + | 16 | 163 | |
| 3 | JRM 'C' | 15 | 81 | |
| 4 | Gord 'C' | 16 | 48 | |
| 5 | Gord 'D' | 14 | 45 | |







19 to 25/10/08 - World Masters Squash, New Zealand
ITSC founding members and squash enthusiasts Jean and Ron Murray have capped a wonderful squash career by taking home the silverware from the World Masters in Christchurch, New Zealand.
Jean was the highest placed Scot coming runner up in the O70 category narrowly losing 3-1 to Averil Heath from South Africa.
Ron was playing in a 32 draw and came up against Trevor Coulter from New Zealand in the first round. He narrowly lost 3-2 after being 2-0 down. Not dis-heartenend with this result Ron went on to win the Kowhai Plate defeating Horst Bauer from Germany in a tight 3-0 final.
Congratulations on a magnificent performance to them both from all at ITSC.
- click here to access World Masters site.
End-of-Document
Season 2010-2011
As and when fixtures become available, they will appear here.

