::HISA Leagues & Links
ALL leagues updated on 26/04/10
| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | Sign Centre | 19 | 190 | |
| 2 | AC Lobban | 20 | 181 | |
| 3 | HSBS | 20 | 180 | |
| 4 | Fort William | 18 | 133 | |
| 5 | Forres 'A' | 19 | 124 | |
| 6 | Nairn 'A' | 20 | 60 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Keith | 22 | 245 | |
| 2 | JRM 'A' | 22 | 217 | |
| 3 | Gord 'A' | 22 | 184 | |
| 4 | Buckpool 'A' | 22 | 178 | |
| 5 | Kinloss 'A' | 22 | 164 | |
| 6 | Aviemore | 22 | 135 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | MRG Inv | 24 | 194 | |
| 2 | RAF Lossie | 24 | 172 | |
| 3 | Fraser App | 24 | 169 | |
| 4 | JRM 'B' | 24 | 159 | |
| 5 | Nairn 'B' | 24 | 128 | |
| 6 | Total Fit | 24 | 118 | |
| 7 | Alchemy+ | 24 | 117 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Forres 'B' | 20 | 192 | |
| 2 | Gord 'B' | 20 | 189 | |
| 3 | Kinloss 'B' | 20 | 186 | |
| 4 | Buckpool 'B' | 20 | 140 | |
| 5 | Gord 'C' | 20 | 88 | |
| 6 | JRM 'C' | 20 | 46 | |
| 7 | Nairn 'C' | 0 | 0 | |






::JUNIORS
18, 19 & 20/10/08 - European Tecnifibre Junior Open, Nottingham
Ally McCorquodale and Ewen Urquhart had a successful Tecnifibre tournament with Ally coming 3rd and Ewen 6th.
This was Ally's best result to date only losing to the number 1 seed, Declan James from England. The two met in the second round with Ally winning 3-1.
End-of-Document
::CALENDAR OF EVENTS
| Date | Event | Link |
| --- 2010 --- | ||
| July | ||
| 23 | HISA AGM at Inverness Tennis & Squash Club - 7.30pm. | - |
| July & August | ||
| - |
SUMMER SQUASH CAMPS 2010 These Camps will run for 3 weeks during the school holidays and players should choose which week most suits their ability. Most of the activity will be Squash related but there will also be strength and conditioning sessions and other group activities. The sessions will run from 10.00 a.m. to 4.00 p.m. each day and lunch is included. CLICK 'GO' to the right for more info or Contact Robin - dancenamix@hotmail.com. |
GO |

