::HISA Leagues & Links
ALL leagues updated on 02/03/10
| ---Premier Division--- | ||||
| Team | Pld | Pts | ||
| 1 | Sign Centre | 15 | 155 | |
| 2 | AC Lobban | 16 | 144 | |
| 3 | HSBS | 14 | 117 | |
| 4 | Fort William | 14 | 109 | |
| 5 | Forres 'A' | 15 | 90 | |
| 6 | Nairn 'A' | 14 | 45 | |
| ---Division 1--- | ||||
| Team | Pld | Pts | ||
| 1 | Keith | 17 | 193 | |
| 2 | JRM 'A' | 17 | 170 | |
| 3 | Buckpool 'A' | 17 | 137 | |
| 4 | Gord 'A' | 17 | 134 | |
| 5 | Aviemore | 17 | 126 | |
| 6 | Kinloss 'A' | 15 | 124 | |
| ---Division 2--- | ||||
| Team | Pld | Pts | ||
| 1 | MRG Inv | 18 | 133 | |
| 2 | Fraser App | 17 | 116 | |
| 3 | RAF Lossie | 17 | 114 | |
| 4 | JRM 'B' | 16 | 97 | |
| 5 | Alchemy+ | 17 | 86 | |
| 6 | Total Fit | 17 | 84 | |
| 7 | Nairn 'B' | 18 | 83 | |
| ---Division 3--- | ||||
| Team | Pld | Pts | ||
| 1 | Kinloss 'B' | 16 | 142 | |
| 2 | Gord 'B' | 16 | 141 | |
| 3 | Buckpool 'B' | 16 | 132 | |
| 4 | Forres 'B' | 14 | 128 | |
| 5 | Gord 'C' | 16 | 79 | |
| 6 | JRM 'C' | 16 | 42 | |
| 7 | Nairn 'C' | 0 | 0 | |






::JUNIOR AWARD
30/12/08 - Junior Sporting Recognition Award for Kirsty
Kirsty's sporting career was boosted when she received recognition for her squash achievements.
Kirsty was invited to an awards ceremony at the Town House in Inverness where she received the Female 12 & under 2008 trophy from Inverness Sports Council.

photo from Alison Henderson
End-of-Document
::CALENDAR OF EVENTS
HISA League information:-
- For the latest 2009-10 Fixtures & Results - click here.
ALL Other Useful Fixtures:-
| Date | Event | Venue |
| --- 2010 --- | ||
| March | ||
| 05-07 | Masters - Scottish Nationals | Aberdeen |
| 06 | Level 1 Squash Coaching course - letter - entry form | Inverness |
| 06-07 | East Regional Junior Open (Junior 'A') | Edinburgh |
| 20-21 | Midlands Ranking (Junior 'B') | Perth |
| 20-21 | Highlands & Islands Closed (click below for forms & info) Word doc - Info, Entry & B&B's - pdf reader - Info, Entry & B&B's |
Wick & Thurso |
| April | ||
| 01-04 | European Under 19 Team Championships | Vienna |
| 03-04 | West Ranking (Junior 'B') | - |
| 08-11 | Home Internationals Under 13 & 15 | - |
| 17-18 | Highland & Islands Junior Open | Inverness |
| 24 | Level 1 Squash Coaching course - letter - entry form | Inverness |
| TBC | Highland & Islands Junior Squad Training | TBC |

